FireBox Series
The Air Burners® FireBox line is the industry's leading solution for environmentally responsible disposal of wood and vegetative waste. Available for sale or rental, each FireBox unit uses patented air curtain burner technology to eliminate wood waste on-site—without grinding, hauling, or violating clean-air standards.
Unlike open burning, a FireBox achieves >99% smoke reduction and clean combustion, converting debris into biochar and reducing your carbon footprint.
FireBox Series
The Air Burners® FireBox line is the industry's leading solution for environmentally responsible disposal of wood and vegetative waste. Available for sale or rental, each FireBox unit uses patented air curtain burner technology to eliminate wood waste on-site—without grinding, hauling, or violating clean-air standards.
Unlike open burning, a FireBox achieves >99% smoke reduction and clean combustion, converting debris into biochar and reducing your carbon footprint.
Why Choose a FireBox?
- Compliant Wood Waste Incineration: Meets EPA and USDA guidelines for vegetative waste disposal.
- Portable & Self-Contained: Easily transported to construction, forestry, or disaster recovery sites.
- Available for Purchase or Rental: Ideal for short-term projects or long-term waste management solutions.
- Low Operating Cost: Reduces hauling, grinding, and tipping fees.
- Carbon Reduction Benefits: Clean burn with minimal particulate emissions.
Comparison
Arrive fully assembled and tested, ready for immediate operation.
| LENGTH | 37' 4" - 40' 4" |
|---|---|
| LENGTH | 11.40 - 12.3 m |
| WIDTH | 11' 10" |
| WIDTH | 3.6 m |
| HEIGHT | 9' 6" |
| HEIGHT | 2.9 m |
| WEIGHT | 54,600 - 59,000 lbs |
| WEIGHT | 24,800 - 26,700 kg |
| THROUGH-PUT | 9-13 tons/hr |
| THROUGH-PUT | 9-13 tons/hr |
| PRICE RANGE | $245,689 - $262,290 |
*All specifications are approximate
| LENGTH | 30' 1" - 33' 3" |
|---|---|
| LENGTH | 9.2 - 10.2 m |
| WIDTH | 8' 6" |
| WIDTH | 2.6 m |
| HEIGHT | 8' 6" |
| HEIGHT | 2.6 m |
| WEIGHT | 36,650 - 40,250 lbs |
| WEIGHT | 16,620 - 18,260 kg |
| THROUGH-PUT | 5 - 9 tons/hr |
| THROUGH-PUT | 5 - 9 tons/hr |
| PRICE RANGE | $190,964 - $204,584 |
*All specifications are approximate
| LENGTH | 24' 7” - 27' 3” |
|---|---|
| LENGTH | 7.5 m - 8.3 m |
| WIDTH | 7' 2" |
| WIDTH | 2.2 m |
| HEIGHT | 7' 4" |
| HEIGHT | 2.3 m |
| WEIGHT | 27,500 - 30,100 lbs |
| WEIGHT | 12,500 - 13,600 kg |
| THROUGH-PUT | 2-5 tons/hr |
| THROUGH-PUT | 2-5 tons/hr |
| PRICE RANGE | $159,240 - $170,995 |
*All specifications are approximate
Comparison
Arrive fully assembled and tested, ready for immediate operation.| LENGTH | 37' 4" - 40' 4" |
|---|---|
| LENGTH | 11.40 - 12.3 m |
| WIDTH | 11' 10" |
| WIDTH | 3.6 m |
| HEIGHT | 9' 6" |
| HEIGHT | 2.9 m |
| WEIGHT | 54,600 - 59,000 lbs |
| WEIGHT | 24,800 - 26,700 kg |
| THROUGH-PUT | 9-13 tons/hr |
| THROUGH-PUT | 9-13 tons/hr |
| PRICE RANGE | $245,689 - $262,290 |
*All specifications are approximate
| LENGTH | 30' 1" - 33' 3" |
|---|---|
| LENGTH | 9.2 - 10.2 m |
| WIDTH | 8' 6" |
| WIDTH | 2.6 m |
| HEIGHT | 8' 6" |
| HEIGHT | 2.6 m |
| WEIGHT | 36,650 - 40,250 lbs |
| WEIGHT | 16,620 - 18,260 kg |
| THROUGH-PUT | 5 - 9 tons/hr |
| THROUGH-PUT | 5 - 9 tons/hr |
| PRICE RANGE | $190,964 - $204,584 |
*All specifications are approximate
| LENGTH | 24' 7” - 27' 3” |
|---|---|
| LENGTH | 7.5 m - 8.3 m |
| WIDTH | 7' 2" |
| WIDTH | 2.2 m |
| HEIGHT | 7' 4" |
| HEIGHT | 2.3 m |
| WEIGHT | 27,500 - 30,100 lbs |
| WEIGHT | 12,500 - 13,600 kg |
| THROUGH-PUT | 2-5 tons/hr |
| THROUGH-PUT | 2-5 tons/hr |
| PRICE RANGE | $159,240 - $170,995 |